JASON Learning

Description of Partnership
JASON’s award-winning curricula place students in challenging, real-world situations where they are connected with and mentored by leading STEM professionals.
Special Member Pricing
Standard for Success will provide JASON Learning to ESC member districts based on the following:
Min License Range
START |
Max License Range | Price per license
Virtual (no-Argos) |
Price per
Argos experience |
Co-Op PD Seminar Credits (up to 25 participants) | District cost to join JASON-AASA STEM consortia |
2,500 | $6.00 | $15,000 | 3 | $1,000 | |
2,501 | 5,000 | $5.75 | $15,000 | 3 | $1,000 |
5,001 | 7,500 | $5.50 | $15,000 | 3 | $1,000 |
7,501 | 10,000 | $5.00 | $15,000 | 3 | $1,000 |
10,001 | 12,500 | $6.00 | $15,000 | 3 | $1,000 |
12,501 | 15,000 | $4.00 | $15,000 | 3 | $1,000 |
15,001 | 20,000 | $2.40 | $15,000 | 3 | $1,000 |
20,001 | 25,000 | $2.25 | $15,000 | 5 | $1,000 |
25,001 | 35,000 | $2.00 | $15,000 | 5 | $1,000 |
35,001 | 45,000 | $1.75 | $15,000 | 5 | $1,000 |
45,001 | 60,000 | $1.25 | $15,000 | 5 | $1,000 |
60,001 | 80,000 | $1.15 | $15,000 | 5 | $1,000 |
80,001 | no limit | $1.00 | $15,000 | 5 | $1,000 |
Note: Districts can be combined to reach tiered pricing thresholds.